Description
Features & Details
- Equipped with India’s 1st MediaTek G50 processor along with 3GB RAM and 64GB storage
- striking 6.67-inch punch hole display
- Dual Stereo Speakers with DTS
- IP54 Rating
- 36 Month Lag-Free Performance
- In-built IR Remote
- 15W Fast Charging Support
Description





Product Information
| Product Specifications | |
|---|---|
| Color | Glittery White |
| Hazardous Material | No |
| Pack Of (Number) | 1 |
| Connectivity Type | 4G |
| Supported Network | 4GLTE |
| SIM Type | Dual SIM |
| RAM (in MB/GB) | 3GB |
| Internal Storage (in MB/GB) | 64GB |
| Expandable Storage (in MB/GB) | 1024GB |
| Display Size (Diagonal Length) | 16.94 cm (6.67 inch) |
| Display Resolution Type | Others |
| Display Resolution (Pixels) | 720 x 1612 |
| Operating System | Android |
| Operating System Version Name | Android 14 (Go edition) |
| Operating System Version Number | Android 14 |
| Processor Name | Mediatek |
| Processor Clock Speed (in GHz, MHz) | 2.4 GHz |
| Number Of Processor Cores | 8 |
| Camera Availability | Selfie & Rear Both |
| Rear Camera (in Mega Pixel) | 13MP |
| Selfie Camera (in Mega Pixel) | 8MP |
| OTG Compatible | Yes |
| Hybrid SIM Slot | Yes |
| Memory Card Slot Type | Dedicated Slot |
| Battery Capacity (in MAh) | 5000 |
| BIS Product Registration Available | Yes |
| Manufacturer IMEI Registration Available | Yes |
| ETA Approval From WPC For Wireless Features | No |
| Warranty Details (No Of Years, Domestic/International) | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for Inbox Accessories |
| Brand’s Customer Care Email ID | info.in@transsion.com |
| Brand’s Customer Care Phone No | 91120665088 |
| Processor Series | Mediatek Helio G50 |
| Graphics Processor | PowerVR GE8320 |
| Sensors | Fingerprint (side-mounted); unspecified sensors |
| Display Type | IPS LCD |
| Display PPI | 267 |
| Other Display Features | 82.4% screen-to-body ratio |
| Flash | Rear Flash |
| Primary Clock Speed (in GHz, MHz) | 2.4 GHz |
| Secondary Clock Speed (in GHz, MHz) | 2.0 GHz |
| Supported Memory Card Type | MicroSD |
| Memory Card Support | Yes |
| Bluetooth Support | Yes |
| Bluetooth Version | 5.2 |
| Wi-Fi | Yes |
| Wi-Fi Hotspot | Yes |
| USB Connectivity | Yes |
| GPS Support | Yes |
| Map Support | Yes |
| Not Covered In Warranty | Physical Damage |
| Name & Address Of Manufacturer | G-MOBILE DEVICES PRIVATE LIMITED Unit No. B 301, Third Floor, Tower B, Plot No.7, Sec-142, Noida, Uttar Pradesh Pin-201301 |
| Name & Address Of Importer | NA |
| Name & Address Of Packer | G-MOBILE DEVICES PRIVATE LIMITED Unit No. B 301, Third Floor, Tower B, Plot No.7, Sec-142, Noida, Uttar Pradesh Pin-201301 |
| Net Qty | 1 |
| In The Box | Sim Ejector Tool, Protective Case |
| Accessories | Sim Ejector Tool, Protective Case |
| Product Type | Smartphones |
| Product Type | Smartphones |
| Item Dimensions | |
|---|---|
| Height | 1 cm |
| Length | 17 cm |
| Width | 8 cm |
| Net Weight | 189 g |
| Net Quantity | 1 U |
Article ID: RVFSF2E1SZ
Frequently Bought Together
)
Maxxcen 20 W SuperVOOC 6 A Mobile SUPER FAST CHARGER WITH C TYPE CABLE INCLUDED DA12AS Charger with Detachable Cable (Red, Cable Included)
₹219.00
₹1999.00 89% OFF
Morden Smart Watch for Kids Men Women Boys Girls D116 Water Proof Touchscreen Smart Watch Bluetooth 1.44 HD Screen Smart Watch with Daily Activity Tracker, Heart Rate Sensor, Sleep Monitor – Black
₹299.00
₹1999.00 85% OFF
)
Melbon D116 Smart Watch All Android & iOS Device
₹299.00
₹999.00 70% OFF
)
Portronics Adapto 66 2.4A Dual USB Ports Charging Adapter with 1M Micro USB Cable (Black)
₹179.00
₹499.00 64% OFF
Questions & Answers
No question available for this product.
Ratings & Reviews
3
5 ratings
5
0%
4
40%
3
20%
2
40%
1
0%
Review this product
Help others make an informed
decision!
decision!
Product not available at the selected PIN code









Reviews
There are no reviews yet.