Description
High performance Snapdragon 4s Gen 2 5G Processor | Large 17.47cm 120Hz Display | Upto 8GB RAM including 4GB Virtual RAM |64GB Storage | Fast Side fingerprint sensor
| Product Specifications | |
|---|---|
| Color | Sparkle Purple |
| Hazardous Material | No |
| Pack Of (Number) | 1 |
| Connectivity Type | 5G |
| Supported Network | 5G |
| SIM Type | Dual SIM |
| RAM (in MB/GB) | 4GB |
| Internal Storage (in MB/GB) | 64GB |
| Expandable Storage (in MB/GB) | 1024GB |
| Display Size (Diagonal Length) | 17.48 cm (6.88 inch) |
| Display Resolution Type | Others |
| Display Resolution (Pixels) | 720 x 1640 |
| Operating System | Android |
| Operating System Version Name | HyperOS |
| Operating System Version Number | Android 14 |
| Processor Name | Snapdragon |
| Processor Clock Speed (in GHz, MHz) | 2.0 GHz |
| Number Of Processor Cores | 8 |
| Camera Availability | Selfie & Rear Both |
| Rear Camera (in Mega Pixel) | 50MP |
| Selfie Camera (in Mega Pixel) | 5MP |
| OTG Compatible | Yes |
| Hybrid SIM Slot | Yes |
| Memory Card Slot Type | Hybrid Slot |
| Battery Capacity (in MAh) | 5160 |
| BIS Product Registration Available | Yes |
| Manufacturer IMEI Registration Available | Yes |
| ETA Approval From WPC For Wireless Features | No |
| Warranty Details (No Of Years, Domestic/International) | 1 Year Manufacturer Warranty for Device and 6 Months for In-Box Accessories |
| Brand’s Customer Care Email ID | service.in@xiaomi.com |
| Brand’s Customer Care Phone No | 18001036286 |
| Processor Series | Qualcomm SM4635 Snapdragon 4s Gen 2 (4 nm) |
| Graphics Processor | Adreno |
| Sensors | Fingerprint (side-mounted) |
| Display Type | IPS LCD |
| Display PPI | 260 |
| Flash | Rear Flash |
| Primary Clock Speed (in GHz, MHz) | 2.0 GHz |
| Secondary Clock Speed (in GHz, MHz) | 1.8 GHz |
| Supported Memory Card Type | MicroSD |
| Memory Card Support | Yes |
| Bluetooth Support | Yes |
| Bluetooth Version | 5.3, A2DP, LE |
| Wi-Fi | Yes |
| Wi-Fi Hotspot | Yes |
| Wi-Fi Version | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| GPS Support | Yes |
| Map Support | Yes |
| Not Covered In Warranty | Physical & Water Damage |
| Name & Address Of Manufacturer | BYD INDIA PRIVATE LIMITED- DEVELOPED PLOT NO.OZ-7,SIPCOT ORAGADAM, SRIPERUMBUDUR (TK) KANCHEEPURAM DISTRICT 602105 TAMIL NADU. |
| Name & Address Of Importer | NA |
| Name & Address Of Packer | BYD INDIA PRIVATE LIMITED- DEVELOPED PLOT NO.OZ-7,SIPCOT ORAGADAM, SRIPERUMBUDUR (TK) KANCHEEPURAM DISTRICT 602105 TAMIL NADU. |
| Net Qty | 1 |
| In The Box | Cell Phone, Eject tool, Warranty card, Quick start guide, Charger, USB cable. |
| Accessories | Eject tool, Warranty card, Quick start guide, Charger, USB cable |
| Product Type | Smartphones |
| Product Type | Smartphones |
| Item Dimensions | |
|---|---|
| Height | 8 mm |
| Length | 172 mm |
| Width | 78 mm |
| Net Weight | 212 g |
| Net Quantity | 1 U |










Reviews
There are no reviews yet.