Description
CMF Phone 2 Pro presents a refined, flagship level, 3 camera configuration that prioritizes practicality, delivering optimal benefits. This design empowers you to capture every light and shadow in stunning detail for pro level shots, wherever you are. Featuring a large, light-absorbing 50 MP sensor, the largest in the segment, a high resolution 50 MP telephoto sensor with a wide aperture, a segment first, perfect for portraits, and a 119 degrees ultra wide camera to capture breathtaking landscapes. Plus, takes centre stage with the 16 MP front camera. All four sensors support Ultra HDR photo output for exceptional im.
Product Information
| Product Specifications | |
|---|---|
| Color | Black |
| Hazardous Material | No |
| Pack Of (Number) | 1 |
| Connectivity Type | 5G |
| Supported Network | 5G |
| SIM Type | Dual SIM |
| RAM (in MB/GB) | 8GB |
| Internal Storage (in MB/GB) | 128GB |
| Expandable Storage (in MB/GB) | 2048GB |
| Display Size (Diagonal Length) | 17.2 cm (6.77 inch) |
| Display Resolution Type | Others |
| Display Resolution (Pixels) | 1080 x 2392 |
| Operating System | Android |
| Operating System Version Name | Nothing OS 3.2 |
| Operating System Version Number | Android 15 |
| Processor Name | Mediatek |
| Processor Clock Speed (in GHz, MHz) | 2.5 GHz |
| Number Of Processor Cores | 8 |
| Camera Availability | Selfie & Rear Both |
| Rear Camera (in Mega Pixel) | 50MP + 50MP + 8MP |
| Selfie Camera (in Mega Pixel) | 16MP |
| OTG Compatible | Yes |
| Hybrid SIM Slot | Yes |
| Memory Card Slot Type | Hybrid Slot |
| Battery Capacity (in MAh) | 5000 |
| BIS Product Registration Available | Yes |
| Manufacturer IMEI Registration Available | Yes |
| ETA Approval From WPC For Wireless Features | No |
| Warranty Details (No Of Years, Domestic/International) | 1 Year Manufacturing Warranty |
| Brand’s Customer Care Email ID | nostore.in@gmail.com |
| Brand’s Customer Care Phone No | 18002021232 |
| Processor Series | Mediatek Dimensity 7300 Pro (4 nm) |
| Graphics Processor | Mali-G615 MC2 |
| Sensors | E-Compass, Gyroscope, Accelerometer, Ambient Light Sensor, Proximity Sensor, In Display Fingerprint Sensor |
| Display Type | AMOLED |
| Display PPI | 388 |
| Display Colors | 1.07 billion |
| Flash | Rear Flash |
| Other Camera Features | Triple Camera Setup: 50MP Wide Angle Camera (GN9, f/1.88 Aperture, 1/1.57 inch Sensor SIze, EIS, Autofocus, Ultra HDR) + 50MP Tele Lens (OV50D, f/1.85 Aperture, 1/2.88 inch Sensor Size, EIS, 2X Optical Zoom, 20X Digital Zoom, Autofocus) + 8MP Ultra Wide Angle Lens (GC08A8, f/2.2 Aperture, 1/4 inch Sensor SIze, EIS, Ultra HDR) |
| Primary Clock Speed (in GHz, MHz) | 2.5 GHz |
| Secondary Clock Speed (in GHz, MHz) | 2.0 GHz |
| Supported Memory Card Type | MicroSD |
| Memory Card Support | Yes |
| Micro USB Port | Yes |
| Bluetooth Support | Yes |
| Bluetooth Version | 5.3 |
| Wi-Fi | Yes |
| Wi-Fi Hotspot | Yes |
| Wi-Fi Version | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| USB Connectivity | Yes |
| GPS Support | Yes |
| Map Support | Yes |
| Not Covered In Warranty | Physical & Water Damage |
| Name & Address Of Manufacturer | ESSENTIALLY NOTHING PRIVATE LIMITED, 5th Floor, Two Horizon Centre, DLF Phase 5, Gurugram, Haryana, India, 122002 |
| Name & Address Of Importer | NA |
| Name & Address Of Packer | ESSENTIALLY NOTHING PRIVATE LIMITED, 5th Floor, Two Horizon Centre, DLF Phase 5, Gurugram, Haryana, India, 122002 |
| Net Qty | 1 |
| In The Box | Handset, Charging Cable, 33W Power Adapter, Sim Tray Ejector, Safety Guide, Protective Case |
| Accessories | Charging Cable, 33W Power Adapter, Sim Tray Ejector, Safety Guide, Protective Case |
| Product Type | Smartphones |
| Product Type | Smartphones |
| Item Dimensions | |
|---|---|
| Height | 8 mm |
| Length | 164 mm |
| Width | 78 mm |
| Net Weight | 185 g |
| Net Quantity | 1 Ueges |












Reviews
There are no reviews yet.